• Nepal Adventure Trekking & Tour Operator

Nepal Trekking Peak Permit Fees

Nepal Trekking Peak Climbing Permit Fees

Trekking peak permit fees in Nepal are integral to planning an exhilarating Himalayan journey. These fees play a pivotal role in conserving the pristine mountain environment and ensuring the safety of trekkers and climbers. While the permit costs may vary depending on the peak and the season, they typically follow a structured range. These fees grant access to some of the world's most awe-inspiring trekking peaks and instill a sense of responsibility toward the delicate mountain ecosystems. To embark on your adventure, staying updated on current permit fees, which can change over time, and consistently adhering to the regulations established by the Nepal Mountaineering Association (NMA) are imperative. By doing so, you can fully immerse yourself in the mesmerizing beauty of the Himalayas while actively contributing to the sustainability and preservation of this extraordinary natural wonder.

For detailed information on permit fees for trekking peaks in Nepal under the Nepal Mountaineering Association (NMA), please visit the official NMA website or contact their offices. They provide comprehensive and up-to-date information on permit fees, regulations, and any changes to the requirements. It's essential to rely on official sources to ensure you have the most accurate and current information for your trekking adventure in Nepal.

NMA Trekking Peaks Group "A"

SN Name of the peak Height Spring Autumn Winter Summer
1 Mt Cholatse 6,423 m USD 350 USD 175 USD 175 USD 175
2 Mt. Kyazo Ri 6,151 m USD 350 USD 175 USD 175 USD 175
3 Mt. Phari Lapcha 6,017 m USD 350 USD 175 USD 175 USD 175
4 Mt. Nirekha 6,159 m USD 350 USD 175 USD 175 USD 175
5 Mt. Langsisa Ri 6,412 m USD 350 USD 175 USD 175 USD 175
6 Mt. Ombigaichen 6,340 m USD 350 USD 175 USD 175 USD 175
7 Mt. Bokta 6,114 m USD 350 USD 175 USD 175 USD 175
8 Mt. Chekigo 6,121 m USD 350 USD 175 USD 175 USD 175
9 Mt. Lobuje West 6,135 m USD 350 USD 175 USD 175 USD 175
10 Mt. Larkya Peak 6,416 m USD 350 USD 175 USD 175 USD 175
11 Mt. ABI 6,043 m USD 350 USD 175 USD 175 USD 175
12 Mt. Yubra Himal 6,048 m USD 350 USD 175 USD 175 USD 175

NMA Trekking Peak Group "B"

SN Name of the peak Height Spring Autumn Winter Summer
1 Hiunchuli 6,434 m USD 350 USD 175 USD 175 USD 175
2 Singu Chuli (Fluted Peak) 6,501 m USD 500 USD 250 USD 200 USD 200
3 Mera Peak 6,470 m USD 350 USD 175 USD 175 USD 175
4 Kusum Kangru 6,360 m USD 350 USD 175 USD 175 USD 175
5 Kwangde 6,086 m USD 350 USD 175 USD 175 USD 175
6 Chulu West 6,419 m USD 350 USD 175 USD 175 USD 175
7 Chulu East 6,584 m USD 500 USD 250 USD 200 USD 200
8 Imja Tse (Island Peak) 6,165 m USD 350 USD 175 USD 175 USD 175
9 Pharchamo 6,279 m USD 350 USD 175 USD 175 USD 175
10 Lobuche 6,090 m USD 350 USD 175 USD 175 USD 175
11 Ramdung 5,900 m USD 350 USD 175 USD 175 USD 175
12 Pisang Peak 6,091 m USD 350 USD 175 USD 175 USD 175
13 Khongma Tse (Mehra Peak) 5,849 m USD 350 USD 175 USD 175 USD 175
14 Ganja La Chuli (Naya Kanga) 5,863 m USD 350 USD 175 USD 175 USD 175
15 Paldor Peak 5,903 m USD 350 USD 175 USD 175 USD 175

 

Trekking Peaks Royalty fees for Nepalese Climbers in Nepalese Rupees

SN Name of Peak Height Spring Autumn Winter Summer
1 Mt Cholatse 6,423 m Rs 20,000 Rs 10,000 Rs 5,000 Rs 5,000
2 Mt. Kyazo Ri 6,151 m Rs 20,000 Rs 10,000 Rs 5,000 Rs 5,000
3 Mt. Phari Lapcha 6,017 m Rs 20,000 Rs 10,000 Rs 5,000 Rs 5,000
4 Mt. Nirekha 6,159 m Rs 20,000 Rs 10,000 Rs 5,000 Rs 5,000
5 Mt. Langsisa Ri 6,412 m Rs 20,000 Rs 10,000 Rs 5,000 Rs 5,000
6 Mt. Ombigaichen 6,340 m Rs 20,000 Rs 10,000 Rs 5,000 Rs 5,000
7 Mt. Bokta 6,114 m Rs 20,000 Rs 10,000 Rs 5,000 Rs 5,000
8 Mt. Chekigo 6,121 m Rs 20,000 Rs 10,000 Rs 5,000 Rs 5,000
9 Mt. Lobuje West 6,135 m Rs 20,000 Rs 10,000 Rs 5,000 Rs 5,000
10 Mt. Larkya Peak 6,416 m Rs 20,000 Rs 10,000 Rs 5,000 Rs 5,000
11 Mt. ABI 6,043 m Rs 20,000 Rs 10,000 Rs 5,000 Rs 5,000
12 Mt. Yubra Himal 6,048 m Rs 20,000 Rs 10,000 Rs 5,000 Rs 5,000
13 Hiunchuli 6,434 m Rs 20,000 Rs 10,000 Rs 5,000 Rs 5,000
14 Singu Chuli (Fluted Peak) 6,501 m Rs 25,000 Rs 12,500 Rs 6,250 Rs 6,250
15 Mera Peak 6,470 m Rs 20,000 Rs 10,000 Rs 5,000 Rs 5,000
16 Kusum Kangru 6,360 m Rs 20,000 Rs 10,000 Rs 5,000 Rs 5,000
17 Kwangde 6,086 m Rs 20,000 Rs 10,000 Rs 5,000 Rs 5,000
18 Chulu West 6,419 m Rs 20,000 Rs 10,000 Rs 5,000 Rs 5,000
19 Chulu East 6,584 m Rs 25,000 Rs 12,500 Rs 6,250 Rs 6,250
20 Imja Tse (Island Peak) 6,165 m Rs 20,000 Rs 10,000 Rs 5,000 Rs 5,000
21 Pharchamo 6,279 m Rs 20,000 Rs 10,000 Rs 5,000 Rs 5,000
22 Lobuche 6,090 m Rs 20,000 Rs 10,000 Rs 5,000 Rs 5,000
23 Ramdung 5,900 m Rs 20,000 Rs 10,000 Rs 5,000 Rs 5,000
24 Pisang Peak 6,091 m Rs 20,000 Rs 10,000 Rs 5,000 Rs 5,000
25 Khongma Tse (Mehra Peak) 5,849 m Rs 20,000 Rs 10,000 Rs 5,000 Rs 5,000
26 Ganja La Chuli (Naya Kanga) 5,863 m Rs 20,000 Rs 10,000 Rs 5,000 Rs 5,000
27 Paldor Peak 5,903 m Rs 20,000 Rs 10,000 Rs 5,000 Rs 5,000

Important Note: The maximum number of members in the team is 15.

Regarding accidental and medical insurance and mountain helicopter rescue requirements for trekking peak climbing in Nepal, the following insurance amounts have been fixed:

Do you think that you need a tailor made package?
Ethic Himalaya is

affiliated to & recognized by

various government, non government and tourism related organizations.